Production Process SCE Multi-ply material is suitable for a variety of different applications in various industries such as: a. House ware/Kitchen ware: Multi-ply Cookware. (Fry pans, sauce pot, stock pot, pressure cooker etc.) R&D Laboratory Our Material Advantages Quality Assurance We welcome any inquiries regarding clad material and will do our best to conform to your requirements and standards. |
Rapporto di Prova emesso da TÜV Rheinland Italia S.r.l. |
CIRCULAR / DISCS |
RN1 |
135mm | RN22 |
320mm | RN37 | 495mm | |||
RN2 | 144mm | RN23 | 325mm | RE20 | 525mm | |||
RN3 | 155mm | RN24 | 330mm | RN38 | 540mm | |||
RN4 | 175mm | RE6 | 335mm | |||||
RN5 | 180mm | RE18 | 340mm | |||||
RN6 | 189mm | RE17 | 345mm | |||||
RN7 | 190mm | RN25 | 350mm | |||||
RN8 | 200mm | RE7 | 356mm | |||||
RN9 | 208mm | RN26 | 360mm | |||||
RN10 | 210mm | RN27 | 365mm | |||||
RN11 | 215mm | RE8 | 370mm | |||||
RN12 | 220mm | RN28 | 380mm | |||||
RN13 | 225mm | RN29 | 385mm | |||||
RN39 | 230mm | RE14 | 390mm | |||||
RN14 | 240mm | RE23 | 395mm | |||||
RN15 | 250mm | RN31 | 403mm | |||||
RE1 | 255mm | RE12 | 410mm | |||||
RN16 | 265mm | RE16 | 417mm | |||||
RE19 | 270mm | RE22 | 420mm | |||||
RN17 | 275mm | RE9 | 425mm | |||||
RE2 | 280mm | RN32 | 427mm | |||||
RN18 | 285mm | RN33 | 435mm | |||||
RE3 | 290mm | RE10 | 440mm | |||||
RN19 | 295mm | RN34 | 445mm | |||||
RE4 | 300mm | RE11 | 450mm | |||||
RN20 | 305mm | RN35 | 455mm | |||||
RE5 | 310mm | RE13 | 465mm | |||||
RN21 | 315mm | RE15 | 480mm |
RECTANGULAR |
S1 | 200x245mm | |
S2 | 235x255mm | |
S3 | 245x245mm | |
S4 | 255x255mm | |
S5 | 275x275mm | |
S6 | 315x230mm | |
S7 | 345x260mm | |
S8 | 300x300mm | |
S9 | 325x325mm | |
S10 | 335x335mm | |
S11 | 340x340mm | |
S12 | 380x380mm | |
S13 | 390x390mm | |
S14 | 417x417mm | |
S15 | 425x425mm | |
S16 | 433x433mm | |
S17 | 450x450mm | |
S18 | 480x480mm |